Any given Saturday night on Star Selector we sit and wonder, is tonight the night I captain a goalie, or select one at all. So I decided to get inside the numbers and see if it makes sense, if in the end are the numbers high enough to warrant picking them. Cause I am sure most people sit and think like I do, is tonight the night the guy gets a shutout, or gets lit up.
What I have tried to provide here are a few things;
- Goalies GAA which provides some insight into the possible negatives
- Shutout % which are the number of shutouts per the number of games over his career. The chance tonight might be a the night
- Average shots per game
| | GAA | Shutout % | Average Shots per Game | | Possible Points | Captain Points |
| | | | | | | |
| Giguere | 2.82 | 6.93% | 27.6 | | 67.50 | 135.0 |
| Miller | 2.68 | 5.43% | 29.8 | | 82.00 | 164.0 |
| | | | | | | |
Ottawa | Elliott | 3.15 | 7.89% | 29.7 | | 69.75 | 139.5 |
NYI | Poulin | 2.37 | 0.00% | 36.8 | | 124.75 | 249.5 |
| | | | | | | |
Edmonton | Khabi | 3.45 | 6.01% | 30.5 | | 66.25 | 132.5 |
Columbus | Mason | 3.30 | 10.88% | 29.1 | | 63.00 | 126.0 |
| | | | | | | |
Calgary | Kiprusoff | 2.73 | 7.60% | 27.3 | | 68.25 | 136.5 |
LA | Quick | 2.15 | 8.50% | 26.8 | | 80.25 | 160.5 |
| | | | | | | |
Montreal | Price | 2.35 | 4.60% | 27.5 | | 78.75 | 157.5 |
NYR | Lundqvist | 2.31 | 8.10% | 30.4 | | 94.25 | 188.5 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.